Product Description
|
VIERA Connect IPTV VIERA Connect provides access to apps in such categories as video and music, social networking, games, news and lifestyle, sports, health and fitness. It also features a market site, where the consumer can select specific apps or accessories to help personalize the Internet experience. Popular apps on VIERA Connect include Netflix, Amazon Instant Video, Facebook, Twitter, Wall Street Journal, and huluplus, all optimized for the best possible user experience. For ease-of-use, use quick keyword input on the VIERA Connect to help retrieve favorite content faster and easier. The social networking TV function allows users to access social network sites while simultaneously watching TV. |
2012 Panasonic VIERA LCD-LED HDTV Comparison Chart
| Series | WT50 | DT50 | ET5 | E50 | E5 | X5 | U5 | C5 |
|---|---|---|---|---|---|---|---|---|
| Models: | 47", 55" | 47", 55" | 42", 47", 55" | 42", 47", 55" | 32", 37", 42" | 24", 32" | 42" | 32" |
| HD Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p | 1080p | 720p/1080p | 1080p | 720p |
| HDMI/USB Port | 4/3 | 4/3 | 4/2 | 4/2 | 4/2 | 3/1; 1/1 | 3/1 | 2/1 |
| PC Input | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 PC | 1 PC |
| IPS LED-LCD Panel | Clear Panel Pro | Clear Panel Pro | Clear Panel | Clear Panel | Clear Panel | LCD Panel | LCD Panel | LCD Panel |
| 178 Degree Viewing Angle | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | | |
| VIERA Link | ![]() | ![]() | ![]() | ![]() | ![]() | | | |
| HDMI 1.4 w/ Audio Return Channel | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | | |
| Media Player (SD, USB, DLNA) | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | | |
| DLNA Capability (via LAN) | ![]() | ![]() | ![]() | ![]() | ![]() | | ||
| Wi-Fi Capability | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ready | Wi-Fi Ready | | ||
| Smartphone Remote Function* | ![]() | ![]() | ![]() | ![]() | ![]() | | | |
| VIERA Connect | ![]() | ![]() | ![]() | ![]() | | | | |
| Social Networking TV | ![]() | ![]() | ![]() | ![]() | | | | |
| E-Help | ![]() | ![]() | ![]() | ![]() | | | | |
| Skype Communication* | ![]() | ![]() | ![]() | ![]() | | | | |
| 3D Real Sound | ![]() | ![]() | | | | | | |
| 2D-3D Conversion | w/ Face Detection | ![]() | ![]() | | | | ||
| Web Contents Smoother | ![]() | ![]() | | | | | ||
| 1920 Backlight Scanning | ![]() | ![]() | | | ||||
| 24p Cinematic Playback | ![]() | ![]() | | | | | | |
| ISFccc | ![]() | | | |||||
| Pro Settings | ![]() | | | | | | | |
| VIERA Touch Pad Controller | ![]() | | | | ||||
| Local Dimming | ![]() | | | | ||||
| Multitask Function | ![]() | | | | | | | |
| 360 Backlight Scanning | | | ![]() | ![]() | ||||
| USB Player | | | | | | | ![]() | ![]() |
- IPS Full LED Panel
- 362 Backlight Scanning
- Viera Connect Wi-Fi Ready
Panasonic VIERA TC-L42E50 42-Inch 1080p Full HD IPS LED-LCD TV Reviews
Panasonic VIERA TC-L42E50 42-Inch 1080p Full HD IPS LED-LCD TV Reviews
Customer Reviews
There are no customer reviews for this item.
› Be the first to review this item on Amazon.com 












0 comments:
Post a Comment